What are you looking for?
Search
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 40.0 | 15.7 | 140.0 | 55.1 | 57.0 | 22.4 | 59.0 | 23.2 |
M | 41.0 | 16.1 | 144.0 | 56.7 | 58.0 | 22.8 | 60.0 | 23.6 |
L | 42.0 | 16.5 | 148.0 | 58.3 | 59.0 | 23.2 | 61.0 | 24.0 |
XL | 43.0 | 16.9 | 152.0 | 59.8 | 60.0 | 23.6 | 62.0 | 24.4 |
XXL | 44.0 | 17.3 | 156.0 | 61.4 | 61.0 | 24.0 | 63.0 | 24.8 |
3XL | 45.0 | 17.7 | 160.0 | 63.0 | 62.0 | 24.4 | 64.0 | 25.2 |
Process:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Elasticity:
Thickness:
Product Parameters
Garment Type: Tunics
Material: Polyester