What are you looking for?
Search
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 38.0 | 15.0 | 92.0 | 36.2 | 58.0 | 22.8 | 69.0 | 27.2 |
M | 39.0 | 15.4 | 96.0 | 37.8 | 59.0 | 23.2 | 70.0 | 27.6 |
L | 40.0 | 15.7 | 100.0 | 39.4 | 60.0 | 23.6 | 71.0 | 28.0 |
XL | 41.0 | 16.1 | 104.0 | 40.9 | 61.0 | 24.0 | 72.0 | 28.3 |
XXL | 42.0 | 16.5 | 108.0 | 42.5 | 62.0 | 24.4 | 73.0 | 28.7 |
3XL | 43.0 | 16.9 | 112.0 | 44.1 | 63.0 | 24.8 | 74.0 | 29.1 |
4XL | 44.0 | 17.3 | 116.0 | 45.7 | 64.0 | 25.2 | 75.0 | 29.5 |
5XL | 45.0 | 17.7 | 120.0 | 47.2 | 65.0 | 25.6 | 76.0 | 29.9 |
Product Parameters
Garment Type: Top
Product detail
Process:
Material:
Pattern Type:
Sleeve Type:
Tag:
Style:
Neckline:
Elasticity:
Thickness: